specifications: |
| measuring input: | universal input for | |||
| standardized signal: | 4 to 20mA, 0 to 20mA, 0 to 1V, 0 to 2V, 0 to 10V, 0 to 50mV | |||
| esistance thermometer: | Pt100(3-wire), Pt1000 (2-wire) | |||
| thermocouples: | types J, K, N, S, T | |||
| frequency, rotational speed: | TTL-signal, switching contact | |||
| counter up/counter down: | TTL-signal, switching contact | |||
| serial interface | ||||
| measuring rate: | approx. 100 meas./sec. (for standardized signal) resp.
approx. 4 meas./sec. (for temperature and frequency) |
|||
| meas. resp. display ranges: | temperature: | Pt100: | -200°C to +850°C resp. -50.0 to +200°C | |
| Pt1000: | -200°C to +850°C | |||
| Typ J: | -170°C to +950°C | |||
| Typ K: | -270°C to +1350°C | |||
| Typ N: | -270°C to +1300°C | |||
| Typ S: | -50°C to +1750°C | |||
| Typ T: | -270°C to +400°C | |||
| standardized signals: | -1999 to 9999 digits, scale freely adjustable
-recommended range: < 2000 digits |
|||
| frequency: | 0.000Hz to 10kHz, display freely scaleable | |||
| rotational speed: | 0.000 U/min to 9999 U/min selectable prescaler 1-1000 |
|||
|
counter up/down: |
countervalue remains on power loss 0 to 9999 (10Mio, with prescaler) pulse frequency: <10kHz selectable prescaler: 1-1000 |
|||
|
serial interface: |
Displaying and controlling from values comming |
|||
| accuracy (25°C): | standardized signal: | <0.2% FS + 1 digit (at 0-50mV: < 0,3% FS + 1 digit) | ||
| resistance thermometer: | <0.5%FS + 1 digit | |||
| thermo couples: | <0.3% FS + 1 digit (at type S: <0.5% FS + 1 digit) | |||
| point of comparison: | + 1°C | |||
| frequency, rotational speed, counter: | <0.1% FS + 1 digit | |||
| outputs: | 2 switching outputs, not electrically isolated | |||
| switching behavior: | low-side, high-side or push-pull (selectable) | |||
| connection data: | low-side: 28V/1A; high-side: Ub/200mA | |||
| controller state: | 2-point, 3-point, 2-point with alarm, min/max alarm to 1 output, min/max alarm to 2 outputs |
|||
| switching point, hysteresis: |
freely adjustable |
|||
| response time: | < 20msec. at nomalized signals < 0.5sec. at temperature and frequency |
|||
| display: | approx. 10mm high, 4-digit red LED-display | |||
| min/max-value memory: | the max- and min value will be stored | |||
| push buttons: | with 3 push-buttons (after removing the front panel) optional: FS3T, frontpanel with 3 push-buttons for comfortable configuration. trouble-free repacement is possible (p.r.t accessories) |
|||
| interface: | serial interface, elect. isolated, EASYBus compatible | |||
| miscellaneous: | permanent self-monitoring, digital filter function,
measuring range boundary (limit) |
|||
| voltage supply: | 9 to 28 V DC (standard) option: elec. insulated voltage supply 11 to 14V or 22 to 27V |
|||
| power consumption: | max. 30mA (without outputs) | |||
| nominal temperature: | +25°C | |||
| operating temperature: | -20°C to +50°C | |||
| relative humidity: | 0 to 80% r.h. (non-condensing) | |||
| storage temperature: | -30°C to +70°C | |||
| housing: | glass fibre reinforced Noryl, front panel PC | |||
| dimensions: 24 x 48mm (front frame) | ||||
| mounting depth: approx. 65mm (incl. screw-type/plug-in terminal) | ||||
| panel mounting: | with VA-spring clamp | |||
| allowed panel thicknesses from 1mm to approx. 10mm | ||||
| panel cut-out: 21.7+0.5 x 45+0.45mm (H x W) | ||||
| connection terminal: | screw-type/plug-in terminal incl.: | |||
| 2-pin for interface and 9-pin for other connections | ||||
| for wire cross sections from 0.14² to 1.5² mm² | ||||
| IP rating: | front side IP54, with optional sealing rings IP65 | |||
| noise immunity (EMC): | EN61326 (appendix A, class B) | |||
Options (against upcharge): |
| IS12: |
type with insulated power supply 11-14V |
| IS24: |
type with insulated power supply 22-27V |
Accessories (against upcharge): |
| GGD 2448 SET: | sealing rings for device mounting IP65 (2 pieces) |
| FS3T: | front panel
with 3 push-buttons for comfortable configuration, for adjustments at varying switching points, calling of min- and max-values etc. |
|
GNR 10: |
power supply and relay module for one GIA20EB (input 230V AC, power supply for device and transducer, 2 relay outputs) |
| EBS 9M: | software
for recording and archivating of the measuring values from the GIA 20 EB |
|
suitable temperature probes: |
Don't hesitate to contact us! |
| suitable transducer: | Don't hesitate to contact us |
(c) 1999-2010 GSG Geologie-Service GmbH, Wuerzburg -
www.geologie-service.com
Tel. +49/(0)931 30 40 8-0; FAX: +49/(0)931 99105-90
- All rights reserved -