temperature transmitter
(electrically isolated)
properties:
for Ex-designs:
|
![]() ![]() |
MU 500-51-...
|
(Pt
100)
|
MU 500-53-...
|
(Pt 1000) |
MU 500-Ex-ia-51...
|
(Pt 100) |
MU 500-Ex-ia-53...
|
(Pt 1000) |
specifications: |
|
measuring range: (selectable via rotary switch) |
Pt100 | -50°C to 0°C, -50°C to +50°C, -30°C to +20°C, -30°C to +70°C, -20°C to +30°C |
| -20°C to +80°C, 0°C to +50°C, 0°C to +100°C, 0°C to +150°C, 0°C to +200°C | ||
| 0°C to +300°C, 0°C to +450°C, 0°C to +600°C | ||
| Pt1000 | -50 to 0°C, -50°C to +50°C, -30°C to -20°C, -30°C to -10°C, -20°C to -10°C | |
| -20°C to 0°C, -10°C to 0°C, -10°C to +10°C, 0°C to +10°C, 0°C to +20°C, 0°C to +30°C | ||
| 0°C to +40°C, 0°C to +50°C, 0°C to +100°C, 0°C to +150°C, 0°C to +200°C | ||
| offset adjust: | offset: | approx. +8Ω (i.e. 20°C for Pt100, i.e. 2°C for Pt1000) |
| span: | approx. +20% | |
| sensor connection: | 2- or 3-wire connection | |
| sensor meas. current: | approx. 1 mA (Pt100), approx. 0.25 mA (Pt1000) | |
| output signal: | 0 to 20 mA, 4 to 20 mA, 0 to 10 V or 2
to 10 V (selectable via DIP switch) max. load: burden <= 1kΩ (at mA), 15 mA (at V) |
|
| basic accuracy: | < 0.2% of measuring range | |
| temperature coefficient: | <0.01%/K | |
| output accuracy: | <0.1% of measuring range | |
| power supply: | ... -0 | 85 to 265 V AC/ 110 to 125 V DC |
| ... -5 | 10 to 42 V DC/ 10 to 30 V AC | |
| power consumption: | max. 2.2 W / 3.3 VA | |
| isolation voltage: | 500V AC, according to VDE 0110 Gr. 2 between input/output/supply voltage |
|
| test voltage: | 4 kV DC between input/output/supply voltage | |
| working temperature; | -10°C to +60°C | |
| electrical connection: | screw-type terminals with pressure plates, max. 2.5mm2 | |
| dimensions: | 22.5 x 75 x 110mm (W x D x H) | |
| protection: | IP 30 (housing), IP 20 (terminals) | |
| Ex-certification: | TUEV 03 ATEX 2283, II (1) GD [EEx ia] IIC | |
| connection data: | MU 500-ex-ia-51-... | Uo = 1.3 V, Io = <3 mA, Po = <3 mW, Co = 29µF |
| Lo = 100 mA, Ci = 5 nF, Li = 0 mH | ||
| MU 500-ex-ia-53-... | Uo = 4.9 V, Io = <3 mA, Po = <3 mW, Co = 2.2 µF | |
| Lo = 100 mA, Ci = 5 nF, Li = 0 mH | ||
(c) 1999-2010 GSG Geologie-Service GmbH, Wuerzburg -
www.geologie-service.com
Tel. +49/(0)931 30 40 8-0; FAX: +49/(0)931 99105-90
- All rights reserved -