flowmeter with float
| properties:
The flowmeter works according to the variable rotameter principle
|
![]() ![]() |
UK - 040 GM ...
|
UKV - 040 GM ...
|
specifications: |
| measuring principle: | float | |||
| design: | medium | measuring range | recom. Qmax. | |
| ... - 040 GML0001: | air | 0.1 to 1 Nl/min. | 1.2 Nl/min. | |
| ... - 040 GML0005: | air | 0.4 to 5 Nl/min. | 6.0 Nl/min. | |
| ... - 040 GML0020: | air | 2 to 20 Nl/min. | 24 Nl/min. | |
| ... - 040 GML0050: | air | 4 to 50 Nl/min. | 60 Nl/min. | |
| ... - 040 GMW0003: | water | 0.2 to 3 l/h | 6 l/min. (360l/h) | |
| ... - 040 GMW0014: | water | 1 to 14 l/h | 6 l/min. (360l/h) | |
| ... - 040 GMW0080: | water | 8 to 80 l/h | 6 l/min. (360l/h) | |
| ... - 040 GMW0220: | water | 20 to 220 l/h | 6 l/min. (360l/h) | |
|
additional measuring ranges and designs available upon
request. |
||||
| accuracy: | +3 % of final value | |||
| working pressure: | max. 6bar | |||
| working temperature: | 0°C bis +65°C | |||
| device connection: | NPT 1/8'' (= 0.3175 cm) | |||
| mounting position: | upright | |||
| dimensions: | approx. 35 x 165 x 32mm (without valve) | |||
| materials: | housing: | acrylic | ||
| float: | glass, stainless steel | |||
| connectors: | brass | |||
| seal: | NBR | |||
(c) 1999-2010 GSG Geologie-Service GmbH, Wuerzburg -
www.geologie-service.com
Tel. +49/(0)931 30 40 8-0; FAX: +49/(0)931 99105-90
- All rights reserved -