flow transmitter
| properties:
A thin, elastic blind, covering
the entire flow cross-section, is
|
|
| area of application: | |
| sensors suitable for: water | |
XF - 008 GM |
(G1/4 (= 0.635 cm), 1 to 15l/min.) |
|
XF - 010 GM |
(G3/8 (= 0.9525 cm), 1 to 25l/min.) |
|
XF - 015 GM |
(G1/2 (= 1.27 cm), 1 to 50l/min.) |
|
XF - 020 GM |
(G3/4 (= 1.905 cm), 1 to 80l/min.) |
|
specifications: |
| measuring principle: | dynamic blind | |||
| measuring range: | XF-008..: | 1 to 15 l/min. | ||
| XF-010..: | 1 to 25 l/min. | |||
| XF-015..: | 1 to 50 l/min. | |||
| XF-020..: | 1 to 80 l/min. | |||
| accuracy: | +3% of meas. value (min. 0.25 l/min.) | |||
| pressure decrease: | max. 0.5 bar (at max. flow) | |||
| output signal: | 4 to 20 mA (3-wire) | |||
| optional: | 0 to 10 V (3-wire) | |||
| auxiliary energy: | 10 to 30 V DC (at 0 to 10 V: 15 to 30 V DC) | |||
| current consumption: | max. 100mA (closed current, without load) | |||
| electrical connection: | 4-pole locking plug M12 x 1 | |||
| working temperature: | 0°C to +70°C | |||
| protection class: | IP 67 | |||
| mech. connection; | nominal bore | threat | ||
| XF-008..: | DN 8 | G 1/4 (= 0.635 cm), female threat | ||
| XF-010..: | DN 10 | G 3/8 (= 0.9525 cm), female threat | ||
| XF-015..: | DN 15 | G 1/2 (= 1.27 cm), female threat | ||
| XF-020..: | DN 20 | G 3/4 (= 1.905 cm), female threat | ||
| mounting position: | any, shutter pointing downwards recommended | |||
| materials; | ||||
| housing: | PPS | |||
| connection: | brass, nickel plated | |||
| shutter: | stainless steel 1.4301 | |||
| shutter mount: | PVDF | |||
| indicator: | cobalt samarium | |||
| seal: | viton | |||
| dimensions: | 74 - 82 x 50 x 90mm (L x W x H) (depending on type) | |||
options (against upcharges): |
| AV010: | output signal 0 to 10V |
(c) 1999-2010 GSG Geologie-Service GmbH, Wuerzburg -
www.geologie-service.com
Tel. +49/(0)931 30 40 8-0; FAX: +49/(0)931 99105-90
- All rights reserved -