level transmitter
| properties:
A magnet equipped float
activates a reed chain inside a tube
|
![]() ![]() |
| area of application: | |
Sensoren suitable for:
|
|
LC-S45M... |
(brass) |
|
LC-S44M... |
(brass) |
|
LC-K52K... |
(stainless steel) |
|
specifications: |
| tube length: | 250 mm, 500 mm, 750 mm, 1,000 mm, 1,500 mm and 2,000 mm | |||||||||
| float travel: | ...0250 | ...0500 | ...0750 | ...1,000 | ...1,500 | ...2,000 | ||||
| LC-S45M...: | 190 mm | 440 mm | 690 mm | 940 mm | ||||||
| LC-S44M...: | 930 mm | 1,430 mm | 1,930 mm | |||||||
| LC-K52K...: | 160 mm | 410 mm | 660 mm | 910 mm | 1,410 mm | 1,910 mm | ||||
| division (resolution): | 10 mm (LC-S45..., LC-K52HK0250) resp. 20 mm | |||||||||
| output-signal: | 4 to 20 mA (2-wire) | |||||||||
| optional: | 0 to 10 V (3-wire) | |||||||||
| auxiliary energy: | 10 to 30 V DC (at option Flex: 18 to 30 V DC) | |||||||||
| electrical connection: |
elbow plug acc. to DIN 43650-A (at option Flex: 4-pole locked plug M12 x 1) |
|||||||||
| working temperature: | 0°C to +85°C | |||||||||
| working pressure: | max. 20 bar (LC-S...), max. 40 bar (LC-K...) | |||||||||
| density medium: | >0.34 g/cm3 (LC-S45...), >0.44 g/cm3 (LC-S44...), >0.66 g/cm3 (LC-K52...) | |||||||||
| mounting postition: | vertical, float pointing downwards | |||||||||
| protection class: | IP 65 | |||||||||
| dimensions: | LC-S45.. | LC-S44.. | LC-K523... | |||||||
| sensor head: | ~ 50 x 50 x 78 mm | ~ 60 x 58 x 78 mm | Durchmesser 69 x 78 mm | |||||||
| tube length: |
according to design type |
|||||||||
| mounting SW | SW 40 | SW 46 | SW 46 | |||||||
| screw-in threat: | G1 A (= 2.54 cm) | G1 1/2 A (= 3.81 cm) | G2 A (= 5.08 cm) | |||||||
| float: | diameter 30 x 45 mm | diameter 44 x 50 mm | diameter 52 x 70 mm | |||||||
| materials: | ||||||||||
| housing: | Ms58 | Ms58 | stainl. steel 1.4571 | |||||||
| tube: | Ms58 | Ms58 | stainl. steel 1.4571 | |||||||
| float: | Spansil | Spansil | stainl. steel 1.4571 | |||||||
Optionens (against upcharges): |
| AV010: | output signal 0 to 10V |
| Flex: |
transmitter with Flex-head (M12-connection) user-specific characteristic possible |
(c) 1999-2010 GSG Geologie-Service GmbH, Wuerzburg -
www.geologie-service.com
Tel. +49/(0)931 30 40 8-0; FAX: +49/(0)931 99105-90
- All rights reserved -