universal conductivity
measuring device
| specialties: |
![]()
|
the measuring cells: | |
|
The measuring cells are designed without any compromise. By the openings of the sensors the electrodes are well washed around and well-protected against mechanical influences. The integrated temperature sensors response very quickly. Compared with more simple electrode types the measurements are much faster and much more precise. |
||
| area of application: |
Graphite used as material for the electrodes makes the applicability up to 100mS/cm possible - a must have for seawater analytics! |
picture follows within short time! | |
|
|||
|
GLF 100
|
Specifications: |
| measuring ranges: | conductivity: | 0 to 2,000 µS/cm |
| 0.00 to 20.00 mS/cm | ||
| 0.0 to 100.0 mS/cm | ||
| temperature: | -5,0°C to +100,0 °C | |
| TDS: | 0 to 2.000 mg/l | |
| salinity: | 0.0 to 50.0 g/kg | |
| accuracy: | (+1 digit, at nominal temperature = 25°C) | |
| conductivity: | +0.5% of meas. value +0.5% FS | |
| temperature: | +0.3°C | |
| temperature compensation: | off: | deactivated |
| nLF: | non-linear, acc. to EN 27888 | |
| reference temperatures: +20°C and +25°C | ||
| measuring cell: | 2-pole measuring cell, diameter 12 mm
(graphite) with integrated temperature sensor |
|
| display: | approx. 11mm high, 4 1/2-digit LCD-display | |
| working conditions: | device: | -25°C to +50°C, 0 to 95% r.h. (non-condensing) |
| measuring cell: | -5°C to +80°C (for short-time: +100°C) | |
| power supply; | 9V battery, type 6F22 (in scope of supply) | |
| power consumption: | <1.5mA | |
| housing: | impact resistant ABS, plastic foil keyboard, transparent panel, front side IP65 |
|
| dimensions (device): | 110 x 67 x 30mm (H x W x D) | |
| weight: | approx. 155g | |
| device functions: | ||
| hold function: | by pressing a key the current measuring value is "frozen" | |
| min-/max-value memory: | the min. and max. measured value is stored | |
| power-off function: | device turns off after a certain time, if it is
not used (adjustable: 1-120min or deactivated) |
|
accessories (against upcharge): |
| GKL100: | conductivity controlling solution (100ml bottle with 1,413µS/cm (acc. to DIN EN 27888)) |
| GKL 101: | conductivity controlling solution (250ml bottle with 84 µS/cm) |
| GEH 1: | pivot-arm electrode holder (for up to 4 electrodes/probes max.) |
| GWZ-01: | flow-through chamber (for measuring cell with diameter of 12mm) |
| ST-KR: | protection bag (for device) |
| GB 9V: |
spare battery 9V/ approx. 300mAh, type 6F22 |
| GKK 252: | case with punched lining (235 x 185 x 48mm) |
| GKK 3100: | case with punched lining (275 x 229 x 83mm) |
(c) 1999-2010 GSG Geologie-Service GmbH, Wuerzburg -
www.geologie-service.com
Tel. +49/(0)931 30 40 8-0; FAX: +49/(0)931 99105-90
- All rights reserved -